Equipment List
Filter Gear
Weapon
Size 2
Arming Sword
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending, Piercing |
Range | Reach |
Weapon Traits | One Handed, Striking, Multiple-Damage-Types |
Weapon
Size 1
Assassins Blade
Default Damage | 2 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Piercing |
Range | Reach |
Weapon Traits | One Handed, Striking, Deadly-Draw |
Weapon
Size 2
Belt Whip
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending |
Range | Close |
Weapon Traits | Handless, Striking, Pulling |
Weapon
Size 2
Goblin Flamethrower
Promethium fuelled weapon of mass destruction. Releases torrents of metal melting flame that seem to stick to anyone targeted.
Default Damage | 6 |
---|---|
Extra Damage Modifier | (-2) |
Damage Type | Heat |
Range | Close |
Weapon Traits | Two Handed, Capacity(4, Fuel), Loading(2), Burning, Advanced, Targeted, Very-Threatening |
Armour
Goblin Mech
A suit of massive mechanized armour powered by a core of fire.
Armour Integrity | 6 |
---|---|
Skill Penalty | (-2) |
Weakness | Cold |
Resistance | Rending, Piercing |
Armour-Traits | Mechanized, This armour counts as 10 size when not worn. |
Weapon
Size 2
Machete
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending |
Range | Reach |
Weapon Traits | One Handed, Striking, Balanced |
Weapon
Size 2
Natures Grenade
A club which errupts into a collection of ensnaring vines and living thorns on strike
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending |
Range | Reach |
Weapon Traits | One-Handed, Striking, Ensnaring, Lingering |
Weapon
Size 2
Rapier
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Piercing |
Range | Reach |
Weapon Traits | One Handed, Striking, Balanced |
Weapon
Size Ammo
Rock
Default Damage | 1 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Impact |
Range | Close |
Weapon Traits | One Handed, Thrown, Salvageable-Ammo |
Weapon
Size Ammo
Scrap Bomb
Default Damage | 4 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending |
Range | Close |
Weapon Traits | One Handed, Thrown, Single-Attack, Salvageable |
Weapon
Size 1
Size 1 Basic
Default Damage | 1 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Depends |
Range | Reach |
Weapon Traits | One Handed, Striking |
Weapon
Size 2
Size 2 Basic
Default Damage | 2 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Depends |
Range | Reach |
Weapon Traits | One Handed, Striking |
Weapon
Size 3
Size 3 Basic
Default Damage | 3 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Depends |
Range | Reach |
Weapon Traits | Two-Handed, Striking |
Weapon
Size 4
Size 4 Basic
Default Damage | 4 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Depends |
Range | Reach |
Weapon Traits | Two-Handed, Striking |
Weapon
Size 5
Size 5 Basic
Default Damage | 5 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Depends |
Range | Reach |
Weapon Traits | Impossibly-Large, Striking |
Weapon
Size 3
Spear
Default Damage | 4 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Piercing |
Range | Reach |
Weapon Traits | Two-Handed, Striking, Long-Reach |
Armour
Unique
Sunsworn Breastplate
Armour Integrity | 6 |
---|---|
Skill Penalty | -1 |
Weakness | Cold |
Resistance | Heat, Impact, Rending |
Armour-Traits | Spend 1 Power and make an Ascendancy test to deal 4 heat damage and cause On Fire. |
Weapon
Size 4
Terror Scythe
A horrible weapon of war designed to rip and pull at material
Default Damage | 5 |
---|---|
Extra Damage Modifier | (-1) |
Damage Type | Rending |
Range | Reach |
Weapon Traits | Two-Handed, Striking, Sundering |
Weapon
Size 2
Unique
Wolfs Bite
Default Damage | 4 or 5 |
---|---|
Extra Damage Modifier | (-2) |
Damage Type | Rending |
Range | Reach |
Weapon Traits | One Handed, Striking, Hand-And-A-Half, Perfect |