Services 
 
 Aspirant is a world of tradespeople, experts with something to offer a prospective adventurer.
   Costs Of Services 
    | Service |  Cost |  
    | Hiring A guide through a known trail |  $2$ |  
  | Hiring A guide through a not well-known trail |  $5$ |  
  | Downtime of lodgings |  $1$ |  
  | Travel Segment of travel food |  $1$ |  
  | Getting expertise or knowledge |  $4$ |  
  | Hiring a mercenary for a day |  $2$ |  
  | Moving a piece of Infrastructure to another city |  $2 \times Days\ Of\ Travel \times Space$ |  
  
    Crafting Commissions 
 Getting a craftsman to make you a piece of Equipment.
    | Service |  Cost |  
    | Commissioning Creating A Weapon |  $(Size+1)*MaterialCost + 5$ |  
  | Commissioning Creating Armour |  $5*MaterialCost + 5$ |  
  | Commissioning Master Worked Service |  $base\ Commission + 10$ |  
  | Commissioning Storage |  $6*MaterialCost + 5$ |  
  | Commissioning a standard days work for a tradesman |  $5$ |  
  
    Expert Commissions 
 Requesting an expert to do something for you.
    | Service |  Cost |  
    | Commissioning First Aid |  $2$ |  
  | Commissioning Performing a complex ritual |  $12 + reagents$ |  
  | Commissioning Performing a simple ritual |  $5 + reagents$ |  
  | Commissioning surgery |  $8$ |  
  | Commissioning someone to Binding an item to you |  5 |  
  
    Teaching 
 Getting an expert to help you to become better.
    | Service |  Monetary Cost |  XP Cost |  
    | Joining A Guild For a Concept |  $5$ |  $0$ |  
  | Joining A Guild For a Discipline |  $10$ |  $0$ |  
  | Teaching a level 1 skill |  $5$ |  $2$ |  
  | Teaching a level 2 skill |  $10$ |  $2$ |  
  | Teaching a level 3 skill |  $20$ |  $4$ |  
  
    Costs Of Materials 
    | Name |  Max Craft Quality |  Cost Per Size (S) |  
    | Basic Material |  Basic |  $3$ |  
  | Artisan Material |  Artisan |  $5$ |  
  | Exotic Material |  Exotic |  $10$ |